VEGETATION HISTORY AND ARCHAEOBOTANY
Subject Area | Rank | Percentile |
---|---|---|
Category: Arts and Humanities Subcategory: Archeology (arts and humanities) |
12 / 413 | |
Category: Arts and Humanities Subcategory: Paleontology |
9 / 113 | |
Category: Arts and Humanities Subcategory: Plant Science |
103 / 516 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PALEONTOLOGY | SCIE | Q1 | 10/57 |
|
Category: PLANT SCIENCES | SCIE | Q2 | 110/265 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PALEONTOLOGY | SCIE | Q2 | 18/57 |
|
Category: PLANT SCIENCES | SCIE | Q1 | 65/265 |
|
Journal Title | h-index | CiteScore |
---|---|---|
JOURNAL OF MICROPALAEONTOLOGY | 24 | 4.30 |
PALEOBIOLOGY | 85 | 5.30 |
PALAEONTOLOGY | 56 | 5.60 |
JOURNAL OF SYSTEMATIC PALAEONTOLOGY | 43 | 5.30 |
Palaeontographica Abteilung B-Palaeophytologie Palaeobotany-Palaeophytology | 11 | 3.90 |
LETHAIA | 49 | 3.30 |
ACTA PALAEONTOLOGICA POLONICA | 47 | 2.80 |
PALAEONTOGRAPHICA ABTEILUNG A-PALAOZOOLOGIE-STRATIGRAPHIE | 32 | 3.80 |
PALAEONTOLOGIA ELECTRONICA | 32 | 3.30 |
REVIEW OF PALAEOBOTANY AND PALYNOLOGY | 66 | 3.50 |
Select your rating and start your review of VEGETATION HISTORY AND ARCHAEOBOTANY