PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS
Subject Area | Rank | Percentile |
---|---|---|
Category: Physics and Astronomy Subcategory: General Physics and Astronomy |
2 / 243 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q1 | 3/112 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: PHYSICS, MULTIDISCIPLINARY | SCIE | Q1 | 4/112 |
|
Journal Title | h-index | CiteScore |
---|---|---|
REVIEWS OF MODERN PHYSICS | 298 | 76.20 |
REPORTS ON PROGRESS IN PHYSICS | 184 | 31.90 |
Nature Physics | 233 | 30.40 |
PHYSICAL REVIEW LETTERS | 567 | 16.50 |
RIVISTA DEL NUOVO CIMENTO | 41 | 9.50 |
FORTSCHRITTE DER PHYSIK-PROGRESS OF PHYSICS | 53 | 6.70 |
CHINESE JOURNAL OF PHYSICS | 25 | 8.50 |
PHYSICS LETTERS B | 246 | 9.10 |
CHINESE PHYSICS LETTERS | 59 | 5.90 |
PHYSICS-USPEKHI | 69 | 4.70 |
Select your rating and start your review of PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS
2024-06-06
Top physics journals, such as reviews of modern physics, are flagship publications in the field of physics. It is considered an honor to have a paper published in either of these journals. These magazines only accept invited submissions, and those invited are typically experts who have made significant contributions in their respective research areas
2021-08-27
If I win, I will definitely share it.