Subject Area | Rank | Percentile |
---|---|---|
Category: Agricultural and Biological Sciences Subcategory: Agricultural and Biological Sciences (miscellaneous) |
3 / 193 | |
Category: Agricultural and Biological Sciences Subcategory: Animal Science and Zoology |
7 / 490 | |
Category: Agricultural and Biological Sciences Subcategory: Ecology, Evolution, Behavior and Systematics |
24 / 721 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: ECOLOGY | SCIE | Q1 | 33/197 |
|
Category: ZOOLOGY | SCIE | Q1 | 2/181 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: ECOLOGY | SCIE | Q1 | 39/197 |
|
Category: ZOOLOGY | SCIE | Q1 | 23/181 |
|
Journal Title | h-index | CiteScore |
---|---|---|
WILDLIFE MONOGRAPHS | 37 | 9.10 |
COMPARATIVE BIOCHEMISTRY AND PHYSIOLOGY C-TOXICOLOGY & PHARMACOLOGY | 99 | 7.50 |
JOURNAL OF INVERTEBRATE PATHOLOGY | 78 | 6.10 |
JOURNAL OF ANIMAL ECOLOGY | 139 | 9.10 |
ZOOLOGICAL JOURNAL OF THE LINNEAN SOCIETY | 75 | 6.50 |
JOURNAL OF THERMAL BIOLOGY | 57 | 5.30 |
DEVELOPMENTAL AND COMPARATIVE IMMUNOLOGY | 98 | 6.20 |
Animal Cells and Systems | 10 | 4.50 |
BEHAVIORAL ECOLOGY | 106 | 5.20 |
ANIMAL BEHAVIOUR | 150 | 4.60 |
Select your rating and start your review of MAMMAL REVIEW
2021-12-30
The introduction can be seen as the knowledge state before your research, while the conclusion is the knowledge state after the research
2021-12-30
Introduction should outline the difficulties you want to address and the questions you want to answer, summarizing existing research and gaps
2021-12-28
Introduction and Discussion: What is the difference?
2021-12-28
How to write an introduction? Different from a discussion?