MACROMOLECULAR RAPID COMMUNICATIONS
Subject Area | Rank | Percentile |
---|---|---|
Category: Chemistry Subcategory: Organic Chemistry |
36 / 211 | |
Category: Chemistry Subcategory: Materials Chemistry |
66 / 317 | |
Category: Chemistry Subcategory: Polymers and Plastics |
35 / 161 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: POLYMER SCIENCE | SCIE | Q2 | 25/95 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: POLYMER SCIENCE | SCIE | Q2 | 27/95 |
|
Journal Title | h-index | CiteScore |
---|---|---|
PROGRESS IN POLYMER SCIENCE | 244 | 48.70 |
Polymer Reviews | 79 | 24.80 |
Carbohydrate Polymers | 172 | 22.40 |
JOURNAL OF MEMBRANE SCIENCE | 214 | 17.10 |
POLYMER DEGRADATION AND STABILITY | 139 | 10.10 |
EUROPEAN POLYMER JOURNAL | 120 | 9.90 |
BIOMACROMOLECULES | 193 | 10.60 |
MACROMOLECULES | 288 | 9.30 |
JOURNAL OF POLYMERS AND THE ENVIRONMENT | 64 | 9.50 |
REACTIVE & FUNCTIONAL POLYMERS | 87 | 8.90 |
Select your rating and start your review of MACROMOLECULAR RAPID COMMUNICATIONS