JOURNAL OF ALTERNATIVE AND COMPLEMENTARY MEDICINE
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Complementary and Alternative Medicine |
23 / 93 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: INTEGRATIVE & COMPLEMENTARY MEDICINE | SCIE | Q2 | 15/43 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: INTEGRATIVE & COMPLEMENTARY MEDICINE | SCIE | Q2 | 19/43 |
|
Journal Title | h-index | CiteScore |
---|---|---|
AMERICAN JOURNAL OF CHINESE MEDICINE | 55 | 9.90 |
JOURNAL OF ETHNOPHARMACOLOGY | 170 | 10.30 |
COMPLEMENTARY THERAPIES IN MEDICINE | 55 | 8.60 |
INTEGRATIVE CANCER THERAPIES | 53 | 4.80 |
Chinese Journal of Integrative Medicine | 28 | 5.90 |
Explore-The Journal of Science and Healing | 3 | 3.00 |
Homeopathy | 35 | 3.40 |
ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | 24 | 0.50 |
African Journal of Traditional Complementary and Alternative Medicines | 0 | 0.00 |
Alternative Medicine Review | 0 | 0.00 |
Select your rating and start your review of JOURNAL OF ALTERNATIVE AND COMPLEMENTARY MEDICINE
2024-06-23
I'm sorry, but the text you provided is already in English.
2024-06-23
No translation available.
2023-07-06
2022-06-03
Isn't it directly under review status?
2022-05-15
How long did you wait for a response from the magazine after submission?
2022-05-15
How long will it take to receive a response after submitting your document?
2022-04-08
Paid the money, but said it didn't match the journal, what a waste
2022-01-20
Thank you! Does that mean there is no layout fee after accepting? Then I can give it a try
2022-01-14
Yes, but there is no page fee, and the review comments are objective and professional
2022-01-08
This magazine charges a review fee of $60. Do you have any experience with this?