Subject Area | Rank | Percentile |
---|---|---|
Category: Social Sciences Subcategory: Sociology and Political Science |
28 / 1466 | |
Category: Social Sciences Subcategory: Communication |
12 / 511 | |
Category: Social Sciences Subcategory: Economics and Econometrics |
40 / 716 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: BUSINESS | SSCI | Q1 | 47/304 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q1 | 30/250 |
|
Category: TELECOMMUNICATIONS | SCIE | Q1 | 18/119 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: BUSINESS | SSCI | Q1 | 55/304 |
|
Category: COMPUTER SCIENCE, INFORMATION SYSTEMS | SCIE | Q1 | 46/252 |
|
Category: TELECOMMUNICATIONS | SCIE | Q1 | 25/119 |
|
Journal Title | h-index | CiteScore |
---|---|---|
IEEE JOURNAL ON SELECTED AREAS IN COMMUNICATIONS | 211 | 30.00 |
IEEE WIRELESS COMMUNICATIONS | 139 | 24.20 |
IEEE TRANSACTIONS ON WIRELESS COMMUNICATIONS | 186 | 18.60 |
IEEE TRANSACTIONS ON MULTIMEDIA | 108 | 11.70 |
IEEE COMMUNICATIONS MAGAZINE | 213 | 19.80 |
IEEE TRANSACTIONS ON MOBILE COMPUTING | 122 | 12.90 |
IEEE TRANSACTIONS ON COMMUNICATIONS | 188 | 16.10 |
IEEE NETWORK | 111 | 20.40 |
IEEE TRANSACTIONS ON VEHICULAR TECHNOLOGY | 146 | 13.00 |
Progress in Electromagnetics Research-PIER | 80 | 9.00 |
Select your rating and start your review of Internet Research
2024-05-17
ABS 3
2023-08-24
How long does the initial review usually take? It has been one month since I submitted, but it is still in the "submitted" status
2023-07-02
The cycle is relatively long, ABS 3.
2017-08-27
Long period, two reviewers, each person is 7-8 modified opinions