INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE
Subject Area | Rank | Percentile |
---|---|---|
Category: Mathematics Subcategory: Theoretical Computer Science |
18 / 130 | |
Category: Mathematics Subcategory: Control and Systems Engineering |
54 / 321 | |
Category: Mathematics Subcategory: Computer Science Applications |
162 / 817 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q1 | 18/84 |
|
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q1 | 20/144 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 17/106 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: AUTOMATION & CONTROL SYSTEMS | SCIE | Q2 | 24/84 |
|
Category: COMPUTER SCIENCE, THEORY & METHODS | SCIE | Q1 | 32/144 |
|
Category: OPERATIONS RESEARCH & MANAGEMENT SCIENCE | SCIE | Q1 | 26/106 |
|
Journal Title | h-index | CiteScore |
---|---|---|
ACM COMPUTING SURVEYS | 132 | 33.20 |
Information Fusion | 85 | 33.20 |
IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 154 | 21.90 |
COMMUNICATIONS OF THE ACM | 189 | 16.10 |
INFORMATION SYSTEMS FRONTIERS | 55 | 13.30 |
Future Generation Computer Systems-The International Journal of eScience | 93 | 19.90 |
ACM Transactions on Multimedia Computing Communications and Applications | 38 | 8.50 |
EVOLUTIONARY COMPUTATION | 74 | 6.40 |
JOURNAL OF SYSTEMS AND SOFTWARE | 94 | 8.60 |
Romanian Journal of Information Science and Technology | 13 | 5.50 |
Select your rating and start your review of INTERNATIONAL JOURNAL OF SYSTEMS SCIENCE