CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY
Subject Area | Rank | Percentile |
---|---|---|
Category: Medicine Subcategory: Geriatrics and Gerontology |
8 / 116 | |
Category: Medicine Subcategory: Oncology |
49 / 404 | |
Category: Medicine Subcategory: Hematology |
20 / 137 |
APC | APC Waiver | Other Charges |
---|---|---|
N/A | N/A | N/A |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: HEMATOLOGY | SCIE | Q1 | 15/97 |
|
Category: ONCOLOGY | SCIE | Q1 | 59/322 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: HEMATOLOGY | SCIE | Q2 | 26/97 |
|
Category: ONCOLOGY | SCIE | Q2 | 95/322 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Hematology & Oncology | 60 | 48.10 |
BLOOD | 426 | 23.60 |
LEUKEMIA | 176 | 18.10 |
AMERICAN JOURNAL OF HEMATOLOGY | 92 | 15.70 |
HAEMATOLOGICA | 125 | 14.10 |
BLOOD REVIEWS | 85 | 13.80 |
BRITISH JOURNAL OF HAEMATOLOGY | 172 | 8.60 |
SEMINARS IN HEMATOLOGY | 88 | 6.20 |
HEMATOLOGICAL ONCOLOGY | 42 | 4.20 |
CURRENT OPINION IN HEMATOLOGY | 90 | 6.60 |
Select your rating and start your review of CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY