Subject Area | Rank | Percentile |
---|---|---|
Category: Immunology and Microbiology Subcategory: General Immunology and Microbiology |
16 / 61 | |
Category: Immunology and Microbiology Subcategory: Infectious Diseases |
102 / 344 | |
Category: Immunology and Microbiology Subcategory: Microbiology (medical) |
53 / 140 | |
Category: Immunology and Microbiology Subcategory: Immunology and Allergy |
90 / 233 | |
Category: Immunology and Microbiology Subcategory: Molecular Biology |
191 / 410 |
APC | APC Waiver | Other Charges |
---|---|---|
Yes: Check details ( CHF2700; ) | Yes: Check details | No |
Quartiles By JIF | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q2 | 70/161 |
|
Quartiles By JCI | Collection | Quartile | Rank | Percentage |
Category: MICROBIOLOGY | SCIE | Q2 | 75/161 |
|
Journal Title | h-index | CiteScore |
---|---|---|
Journal of Translational Autoimmunity | 0 | 7.80 |
Clinical & Translational Immunology | 0 | 12.00 |
Journal of Asthma and Allergy | 0 | 5.30 |
Immunity Inflammation and Disease | 0 | 3.60 |
Immunological Medicine | 0 | 7.10 |
Iranian Journal of Immunology | 16 | 1.60 |
European Journal of Inflammation | 0 | 0.90 |
EPIDEMIOLOGIE MIKROBIOLOGIE IMUNOLOGIE | 12 | 0.90 |
Revue Francaise d Allergologie | 0 | 0.80 |
ARCHIVOS DE ALERGIA E INMUNOLOGIA CLINICA | 2 | 0.10 |
Select your rating and start your review of Pathogens
2022-12-07
10.29 submitted
10.30 under review
11.28 major revisions, the reviewer is very strict and requests additional experiments and data
12.03 resubmitted
12.05 minor revisions, the reviewer is satisfied with the first round of modifications, but there are still some formatting issues and obvious typographical errors that need to be corrected
12.06 resubmitted
12.08 paper accepted
12.08 pending English translation